POSTPOST /calculator
API management cost calculator
Model your actual workload across all 8 public-pricing vendors at once. Quote-only vendors are excluded from the median, not imputed.
POST
try it/v1/tco.calculateRequest body
tier
Response 200 OK median monthly
$4,522
across 12 vendors with public pricing
GET
/v1/tco.matrix| vendor | gateway | per-call | egress | add-ons | ops FTE | total / mo | /yr commit |
|---|---|---|---|---|---|---|---|
| AWS API Gateway | $0 | $100 | $45 | $600 | $3,646 | $4,391 | $42.2K |
| Azure API Management | $270 | $0 | $45 | $600 | $3,646 | $4,569 | $43.9K |
| Apigee X | $648 | $50 | $45 | $600 | $3,646 | $5,008 | $48.1K |
| Kong Konnect | $450 | $0 | $45 | $600 | $3,646 | $4,754 | $45.6K |
| MuleSoft Anypoint | quote | quote | $45 | $600 | $3,646 | quote | |
| Cloudflare API Gateway | $45 | $27 | $45 | $600 | $3,646 | $4,364 | $41.9K |
| Tyk Cloud | $1,080 | $0 | $45 | $600 | $3,646 | $5,403 | $51.9K |
| WSO2 Choreo | $0 | $75 | $45 | $600 | $3,646 | $4,366 | $41.9K |
| Gravitee | $630 | $0 | $45 | $600 | $3,646 | $4,940 | $47.4K |
| KrakenD | $0 | $0 | $45 | $600 | $3,646 | $4,291 | $41.2K |
| Solo Gloo | quote | quote | $45 | $600 | $3,646 | quote | |
| Fastly API Gateway | $50 | $50 | $45 | $600 | $3,646 | $4,392 | $42.2K |
| Portkey AI Gateway | $178 | $0 | $45 | $600 | $3,646 | $4,474 | $43.0K |
| Kong AI Gateway | $450 | $0 | $45 | $600 | $3,646 | $4,754 | $45.6K |
Status flag: green below median amber within 1.5x red above or quote-onlyVariant: full
Variants: per-call only self-hosted TCO LLM gateway. Read the methodology for the per-line formulae.