GETGET /
API management cost, 14 vendors, one TCO calculator
An independent reference for what API management actually costs in 2026. Calculator-first. Quote-only vendors render as quote. We do not infer rates we cannot source.
POST
try it/v1/tco.calculateRequest body
tier
Response 200 OK median monthly
$3,794
across 7 vendors with public pricing
GET
/v1/tco.matrix| vendor | gateway | per-call | egress | ops FTE | total / mo | /yr at 20% off |
|---|---|---|---|---|---|---|
| AWS API Gateway HTTP API per-request meter | $0 | $100 | $45 | $3,646 | $3,794 | $36.4K |
| Azure API Management Basic v2, 3 instance(s) | $450 | $270 | $45 | $3,646 | $4,432 | $42.6K |
| Apigee X PAYG Base, 3 env-region(s) | $1,095 | $1,800 | $45 | $3,646 | $6,673 | $64.1K |
| Kong Konnect above Konnect Plus's 10M request cap | quote | quote | $45 | $3,646 | quote | |
| MuleSoft Anypoint floor published, credit rates not | quote | quote | $45 | $3,646 | quote | |
| Cloudflare API Gateway Workers Paid + 1 Pro zone, CPU time excluded | $30 | $27 | $45 | $3,646 | $3,749 | $36.0K |
| Tyk Cloud no published price | quote | quote | $45 | $3,646 | quote | |
| WSO2 Choreo above Team's 5M request limit | quote | quote | $45 | $3,646 | quote | |
| Gravitee Planet, gateway-based | $2,500 | $0 | $45 | $3,646 | $6,266 | $60.2K |
| KrakenD Community Edition, self-hosted | $0 | $0 | $45 | $3,646 | $3,691 | $35.4K |
| Solo.io no published price | quote | quote | $45 | $3,646 | quote | |
| Fastly API Gateway Compute request meter only | $0 | $45 | $45 | $3,646 | $3,737 | $35.9K |
| Portkey AI Gateway above Production's 3M request limit | quote | quote | $45 | $3,646 | quote | |
| Kong AI Gateway above Konnect Plus's 10M request cap | quote | quote | $45 | $3,646 | quote |
Status flag: green below median amber within 1.5x red above or quote-onlyVariant: full
Vendor endpoints
14 vendor reference pages
One page per vendor, structured as an endpoint reference. The right gutter shows the cheapest published rate. Quote-only vendors are marked quote and we will not invent a number to fill the cell.
Schema diffs compare pages
Pricing change log latest
view full log2026-09-23
PATCHKong Konnect
Plus $250/mo for 5 services; Free tier≡Plus per control plane from $25/mo; 30-day trial only
How this site is written
One author. Quarterly refresh. Every price links to the vendor's own pricing page with a tick like that one. Quote-only vendors render as quote. Read the methodology for the per-line formulae.
Vendor prices re-checked 20 October 2026 By Oliver Wakefield-Smith, Founder, Digital Signet